Campaign statuses
| Status | Meaning |
|---|---|
draft | Created but not dialing. Editable. |
running | CXB Dialler can pick pending/retryable calls. |
paused | Dialling is paused. Some in-flight calls may still complete. |
completed | Campaign is stopped or all contacts reached terminal state. |
failed | Campaign hit a failure condition. Escalate if unclear. |
Actions
| Action | Available when | What it does |
|---|---|---|
| Start | draft / paused | Makes campaign eligible for CXB Dialler. |
| Pause | running | Stops new dialing. |
| Resume | paused | Continues dialing. |
| Stop | running / paused | Marks campaign completed. |
| Restart | completed / failed | Prepares a new run using same campaign identity. |
| Clone | Most states | Copies setup into a new campaign. |
| Attempt Report | Any campaign with attempts | Downloads attempt-level CSV. |
Call attempt states
Non-terminal (waiting or active) states:| State | Meaning |
|---|---|
pending | Ready for first attempt. |
scheduled / retry_scheduled | Waiting for retry time. |
callback_scheduled | Customer-requested callback is waiting for its scheduled time. Dialled with top priority once due. |
leased | CXB Dialler has claimed the row for work. |
ringing | SIP invite is ringing. |
amd_screening | Answered call is being screened for machine/human. |
attaching | Answered call is being attached to CXB Core. |
dialling | Dial attempt is being placed. |
in_progress | Customer is connected to bot. |
_processing | Attempt result is being finalized. |
| State | Meaning |
|---|---|
completed | Conversation finished and result stored. |
exhausted | Retries used up (or non-retryable outcome) — no more attempts. |
abandoned | Answered but no CXB Core worker was free; counts against abandon rate. |
amd_machine | Detected as an answering machine and torn down. |
window_closed | Single-day campaign window ended while the contact was still waiting. |
manual_stopped | Operator stopped the campaign while the contact was waiting. |
Metrics
Campaign detail shows:- total calls
- attempted count
- answered count
- completed count
- failed count
- retries remaining
- attempt answer rate
- completion rate
- average handle time
- abandon rate
- machine detected count (
machine_detected_count)
Callback stats
When callback detection is in use, the campaign tracks callback counters separately:| Stat | Meaning |
|---|---|
callback_pending | Callbacks scheduled and still waiting to be dialled. |
callback_completed | Callback attempts that reached a terminal state. |
callback_cancelled | Callbacks cancelled (e.g. single-day window closed before they were due). |
callback_exhausted | Callbacks that ran out of attempts. |
Attempt report
Use Attempt Report to export attempt-level details for audit and client sharing. The report is useful for:- final campaign reconciliation
- checking SIP status patterns
- diagnosing retry behavior
- finding numbers with repeated failures
- confirming dispositions sent back by bot analysis